<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Historians communing: part one	</title>
	<atom:link href="https://www.phansw.org.au/historians-communing-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phansw.org.au/historians-communing-part-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=historians-communing-part-one</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2020 09:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Pauline Curby		</title>
		<link>https://www.phansw.org.au/historians-communing-part-one/#comment-238433</link>

		<dc:creator><![CDATA[Pauline Curby]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 10:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2604#comment-238433</guid>

					<description><![CDATA[Sounds like an interesting conference - how did you manage to choose between all those competing parallel sessions?]]></description>
			<content:encoded><![CDATA[<p>Sounds like an interesting conference &#8211; how did you manage to choose between all those competing parallel sessions?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laila		</title>
		<link>https://www.phansw.org.au/historians-communing-part-one/#comment-238233</link>

		<dc:creator><![CDATA[Laila]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 04:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2604#comment-238233</guid>

					<description><![CDATA[Thanks Bruce. I spent a lot of time at the Love &#038; Sorrow exhibition on Monday. The web presentation of the exhibition is equally excellent. I too especially liked the house by house analysis of Normanby Avenue to explore the war&#039;s impact - it&#039;s great that this type of research can be integral to both presentations of the exhibition.]]></description>
			<content:encoded><![CDATA[<p>Thanks Bruce. I spent a lot of time at the Love &amp; Sorrow exhibition on Monday. The web presentation of the exhibition is equally excellent. I too especially liked the house by house analysis of Normanby Avenue to explore the war&#8217;s impact &#8211; it&#8217;s great that this type of research can be integral to both presentations of the exhibition.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce Pennay		</title>
		<link>https://www.phansw.org.au/historians-communing-part-one/#comment-238232</link>

		<dc:creator><![CDATA[Bruce Pennay]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 04:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2604#comment-238232</guid>

					<description><![CDATA[Again, thank you. I like these reports on conferences I did not attend.
Enjoyed the link to the Museum of Victoria&#039;s exhibition on WWI. One telling exhibit I found helpful in understanding the impact of the war was the analysis house by house down  a named suburban street, telling how residents in each household were engaged in the war effort at home or abroad.]]></description>
			<content:encoded><![CDATA[<p>Again, thank you. I like these reports on conferences I did not attend.<br />
Enjoyed the link to the Museum of Victoria&#8217;s exhibition on WWI. One telling exhibit I found helpful in understanding the impact of the war was the analysis house by house down  a named suburban street, telling how residents in each household were engaged in the war effort at home or abroad.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
