<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Illuminating local history	</title>
	<atom:link href="https://www.phansw.org.au/illuminating-local-history/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phansw.org.au/illuminating-local-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illuminating-local-history</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2020 09:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Katherine Knight		</title>
		<link>https://www.phansw.org.au/illuminating-local-history/#comment-236399</link>

		<dc:creator><![CDATA[Katherine Knight]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2385#comment-236399</guid>

					<description><![CDATA[Well done Ian. A very interesting insight into your research,and the contribution of local history to a sense of identity and belonging.]]></description>
			<content:encoded><![CDATA[<p>Well done Ian. A very interesting insight into your research,and the contribution of local history to a sense of identity and belonging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bronwyn Hanna		</title>
		<link>https://www.phansw.org.au/illuminating-local-history/#comment-236383</link>

		<dc:creator><![CDATA[Bronwyn Hanna]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2385#comment-236383</guid>

					<description><![CDATA[Interesting post, thanks Ian. I haven&#039;t written any books in this series but I have certainly consulted them. As an art historian I really enjoy seeing how visual culture can enrich our understanding of history.]]></description>
			<content:encoded><![CDATA[<p>Interesting post, thanks Ian. I haven&#8217;t written any books in this series but I have certainly consulted them. As an art historian I really enjoy seeing how visual culture can enrich our understanding of history.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pauline Curby		</title>
		<link>https://www.phansw.org.au/illuminating-local-history/#comment-236381</link>

		<dc:creator><![CDATA[Pauline Curby]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 09:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2385#comment-236381</guid>

					<description><![CDATA[As the writer of two in the Kingsclear series I second that. While not academic, these books have a great reach into the community and ensure that the author&#039;s name becomes well known locally. This means you get many enquiries that need to be flicked to the local studies librarian but there are also advantages to being seen locally as someone with historical credibility.]]></description>
			<content:encoded><![CDATA[<p>As the writer of two in the Kingsclear series I second that. While not academic, these books have a great reach into the community and ensure that the author&#8217;s name becomes well known locally. This means you get many enquiries that need to be flicked to the local studies librarian but there are also advantages to being seen locally as someone with historical credibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne-Maree Whitaker		</title>
		<link>https://www.phansw.org.au/illuminating-local-history/#comment-236379</link>

		<dc:creator><![CDATA[Anne-Maree Whitaker]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 07:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2385#comment-236379</guid>

					<description><![CDATA[Great post, Ian. As the author of three books in this Kingsclear series I want to add how interesting they are to research and write, and how Trove has transformed the process.]]></description>
			<content:encoded><![CDATA[<p>Great post, Ian. As the author of three books in this Kingsclear series I want to add how interesting they are to research and write, and how Trove has transformed the process.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
