<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Chinese in NSW	</title>
	<atom:link href="https://www.phansw.org.au/the-chinese-in-nsw/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phansw.org.au/the-chinese-in-nsw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chinese-in-nsw</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2020 09:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Janette Pelosi		</title>
		<link>https://www.phansw.org.au/the-chinese-in-nsw/#comment-236238</link>

		<dc:creator><![CDATA[Janette Pelosi]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 10:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2347#comment-236238</guid>

					<description><![CDATA[What a great way to put together an exhibition! Yet another way to use Trove to advantage. Having live links means when someone text corrects the linked article is automatically updated. Fantastic!]]></description>
			<content:encoded><![CDATA[<p>What a great way to put together an exhibition! Yet another way to use Trove to advantage. Having live links means when someone text corrects the linked article is automatically updated. Fantastic!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christa Ludlow		</title>
		<link>https://www.phansw.org.au/the-chinese-in-nsw/#comment-236058</link>

		<dc:creator><![CDATA[Christa Ludlow]]></dc:creator>
		<pubDate>Sat, 30 Jan 2016 05:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phansw.org.au/?p=2347#comment-236058</guid>

					<description><![CDATA[Thanks for this information PHA and Kate! I may try this on my blog to display historical photos that are relevant to my book.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this information PHA and Kate! I may try this on my blog to display historical photos that are relevant to my book.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
